Case Overview
K-125L Art.-No. 88887085 |
K-126L Art.-No. 88887000 |
10240 Art.-No. 88887099 |
10248 Art.-No. 88887100 |
10255 Art.-No. 88887101 |
10265 Art.-No. 88887102 |
||
![]() Overview as Excel file |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | ||
Dimension | Height | 1U | 1U | 1U | 1U | 1U | 1U |
Width | 19" | 19" | 19" | 19" | 19" | 19" | |
Depth (without handles) | 250mm | 250 mm | 400 mm | 408 mm | 550 mm | 650 mm | |
HDD mounting space | 5.25" external | - | - | 2 | 2 | 2 | 2 |
3.5" external | - | - | - | - | - | - | |
2.5" or 3.5" external | - | - | - | - | - | - | |
3.5" internal | - | - | - | - | - | - | |
2.5" internal | - | - | - | - | - | - | |
2.5" or 3.5" internal | - | - | - | - | 1 | 1 | |
2x2.5" or 1x3.5" internal | 1 | 1 | - | - | - | - | |
4x2.5" or 1x3.5" internal | - | - | 2 in 5.25" bay | 2 in 5.25" bay | 2 in 5.25" bay | 2 in 5.25" bay | |
Backplane | Backplane quantity | - | - | - | - | - | - |
Hard disk quantity | - | - | - | - | - | - | |
Transfer speed | - | - | - | - | - | - | |
Connector hard disks | - | - | - | - | - | - | |
Connector controller | - | - | - | - | - | - | |
Connector power | - | - | - | - | - | - | |
Front connectors | USB A | 2x 3.0 | 2x 2.0 | 2x 3.0 | 2x 3.0 | 1x 3.2 Gen1, 1x 2.0 | 2x 3.2 Gen1 |
USB C | - | - | - | - | - | - | |
Headphone | - | - | - | - | - | - | |
Microphone | - | - | - | - | - | - | |
Fans | 140mm | - | - | - | - | - | - |
120mm | - | - | - | - | - | - | |
80mm | - | - | - | - | - | - | |
60mm | - | - | - | - | - | - | |
40mm | 3x 3Pin to Molex | 2x 3Pin to Molex | 2x 3Pin | 2x 3Pin | 5x 4Pin to Molex Hotplug |
5x 4Pin to Molex Hotplug |
|
Mounting options | Mainboard | Mini-ITX | Mini-ITX | up to ATX up to 191 mm |
up to SSI EEB | up to SSI CEB | up to SSI EEB |
Power supply | Flex-ATX | Flex-ATX | Flex-ATX, 1HU | Flex-ATX, 1HU, 1HU redundant |
Flex-ATX, 1HU, 1HU redundant |
Flex-ATX, 1HU, 1HU redundant |
|
PCIe | 1 | 1 | 1 | 1 | 1 | 1 | |
CPU cooler | < 32 mm | < 32 mm | < 32 mm | < 32 mm | < 32 mm | < 32 mm | |
Graphics adapter | < 170 mm | < 170 mm | < 191 mm | < 270 mm | < 270 mm | < 340 mm | |
Fans | - | - | - | - | - | - | |
Scope of delivery | Case | Case | Case | Case | Case | Case | |
Universal I/O shield | Universal I/O shield | Universal I/O shield | Universal I/O shield | Universal I/O shield | Universal I/O shield | ||
Mounting frame for power supplies |
Mounting frame for FlexATX PSU | Mounting frame for power supplies |
Mounting frame for power supplies |
Mounting frame for power supplies |
Adapter 5.25" to Slim-DVD + 3.5" |
||
Warranty | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | |
Logistic data | Net weight | 2.79 kgs | 2.59 kgs | 5.00 kgs | 5.60 kgs | 6.90 kgs | 7.80 kgs |
Gross weight | 3.91 kgs | 3.62 kgs | 6.60 kgs | 7.44 kgs | 8.91 kgs | 10.41 kgs | |
Article number | 88887085 | 88887000 | 88887099 | 88887100 | 88887101 | 88887102 | |
GTIN | 4260133125711 | 4260133129849 | 4260133126206 | 4260133126213 | 4260133126220 | 4260133126237 | |
Packing unit | 1/ 65 (Pallet) | 1/ 45 (Pallet) | 1/ 42 (Pallet) | 1/ 30 (Pallet) | 1/ 27 (Pallet) | 1/ 27 (Pallet) |
1404 Art.-No. 88887115 |
1528L Art.-No. 88887210 |
1528-1 Art.-No. 88887377 |
||
![]() as Excel file |
![]() |
![]() |
![]() |
|
Techn. Drawing | Techn. Drawing | Techn. Drawing | ||
Dimension | Height | 1U | 1.5U | 1.5U |
BreiteWidth | 19" | 19" | 19" | |
Depth (without handles) | 650 mm | 280 mm | 280 mm | |
HDD mounting space | 5.25" external | 1 Slim | - | - |
3.5" external | - | - | - | |
2.5" or 3.5" external | 4 | 2 | 1 | |
3.5" internal | - | - | - | |
2.5" internal | 3 | 2 | 2 | |
2,5" or 3,5" internal | - | - | - | |
2x2.5" or 1x3.5" internal | - | - | - | |
4x2.5" or 1x3.5" internal | - | - | - | |
Backplane | Backplane quantity | 1 | 1 | 1 |
Hard disk quantity | 4 | 2 | 1 | |
Transfer speed | 6 Gb/s | 6 Gb/s | 6 Gb/s | |
Connector hard disks | SAS/ SATA | SAS/ SATA | SAS/ SATA | |
Connector controller | SFF-8087 | SATA | SATA | |
Connector power | 1x Molex | 1x Molex | 1x Molex | |
Front connectors | USB A | 2x 3.2 Gen1 | 2x 2.0 | 2x 2.0 |
USB C | - | - | - | |
Headphone | - | - | - | |
Microphone | - | - | - | |
Fans | 140mm | - | - | - |
120mm | - | - | - | |
80mm | - | - | - | |
60mm | - | 2x Molex | 2x Molex | |
40mm | 5x 4Pin to Molex Hotplug | - | - | |
Mounting options | Mainboard | up to SSI EEB | Mini-ITX | Mini-ITX |
Power supply | Flex-ATX, 1HU | Flex-ATX | Flex-ATX | |
PCIe | 1 | 2 | 2 | |
CPU cooler | < 32 mm | < 40 mm | < 40 mm | |
Graphics adapter | < 345 mm | < 170 mm | < 145 mm | |
Fans | - | - | - | |
Scope of delivery | Case | Case | Case | |
Mounting frame for power supplies |
- | - | ||
Warranty | 24 Months | 24 Months | 24 Months | |
Logistic data | Net weight | 7.94 kgs | 4.29 kgs | 4.11 kgs |
Gross weight | 10.02 kgs | 6.03 kgs | 5.56 kgs | |
Article number | 88887115 | 88887210 | 88887377 | |
GTIN | 4260133126367 | 4260455641722 | 420455647892 | |
Packing unit | 1/ 27 (Pallet) | 1/ 32 (Pallet) | 1/ 32 (Pallet) |
K-240L Art.-No. 88887331 |
2098-SK Art.-No. 88887180 |
2098-SL Art.-No. 88887127 |
2129-N Art.-No. 88887194 |
20240 Art.-No. 88887103 |
20248 Art.-No. 88887104 |
20255 Art.-No. 88887105 |
||
![]() as Excel file |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | ||
Maße | Height | 2U | 2U | 2U | 2U | 2U | 2U | 2U |
Width | 19" | 19" | 19" | 19" | 19" | 19" | 19" | |
Depth (without handles) | 400 mm | 450 mm | 560 mm | 650 mm | 400 mm | 480 mm | 550 mm | |
HDD mounting space | 5.25" external | 1 | 1 | 1 | 2 | 4 instead of 2x HDD cage | 4 instead of 2x HDD cage | 4 instead of 2x HDD cage |
3.5" external | - | 1 | 1 | - | - | - | - | |
2.5" or 3.5" external | - | - | - | - | - | - | - | |
3.5" internal | 4 | 6 | 4 | 7 | 6 in 2x HDD cage | 6 in 2x HDD cage | 6 in 2x HDD cage | |
2.5" internal | 2 | 3 | 3 | - | 1 | 1 | 1 | |
2.5" or 3.5" internal | - | - | - | - | 2 | 2 | 2 | |
2x2.5" or 1x3.5" internal | - | - | - | - | - | - | - | |
4x2.5" or 1x3.5" internal | - | - | - | - | - | - | - | |
Backplane | Backplane quantity | - | - | - | - | - | - | - |
Hard disk quantity | - | - | - | - | - | - | - | |
Transfer speed | - | - | - | - | - | - | - | |
Connector hard disks | - | - | - | - | - | - | - | |
Connector controller | - | - | - | - | - | - | - | |
Connector power | - | - | - | - | - | - | - | |
Front connectors | USB A | 2x 3.2 Gen1 | 2x 2.0 | 2x 2.0 | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 2x 3.2 Gen1 |
USB C | - | - | - | - | - | - | - | |
Headphone | - | - | - | - | - | - | - | |
Microphone | - | - | - | - | - | - | - | |
Fans | 140mm | - | - | - | - | - | - | - |
120mm | - | - | - | - | - | - | - | |
80mm | 2x Molex | - | 3x 3Pin to 1x Molex |
4x 3Pin auf 1x Molex |
2x 3Pin | 2x 3Pin | 4x 4Pin to 1x Molex Hotplug |
|
60mm | - | 2x Molex | - | - | - | - | - | |
40mm | - | - | - | - | - | - | - | |
Mounting options | Mainboard | ITX/ mATX | up to mATX | up to ATX | up to SSI EEB | up to ATX up to 191 mm depth |
up to ATX | up to ATX |
Power supply | ATX (80mm Fan) | ATX (80mm Fan) | ATX (80mm Fan) or 2 HU |
ATX (80mm), 1HU/2HU or 2HU redundant |
Flex, 1HUServer up to 191mm depth |
1HU/2HU or 2HU redundant |
1HU/2HU or 2HU redundant |
|
PCIe | 4x Low Profile | 4x Low Profile | 7x Low Profile | 7x Low Profile | 7x Low Profile | 7x Low Profile | 7x Low Profile | |
CPU cooler | < 60 mm | < 65 mm | < 65 mm | < 65 mm | < 65 mm | < 65 mm | < 65 mm | |
Graphics adapter | < 244 mm | < 260 mm | < 290 mm | < 350 mm | < 191 mm | < 270 mm | < 280 mm | |
Fans | 2x 60 mm | - | 1x 80 mm 2x 60 mm |
1x 60 mm | - | - | 2x 80 mm | |
Scope of delivery | Case | Case | Case | Case | Case | Case | Case | |
Screws | Screws | Screws | Screws | Screws | Screws | Screws | ||
- | Keys | Keys | Mounting frame for power supplies |
Mounting frame for power supplies |
Mounting frame for power supplies |
Mounting frame for power supplies |
||
Drive rails | Drive rails | Drive rails | ||||||
Warranty | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | |
Logistic data | Net weight | 5.35 kgs | 6.48 kgs | 8.72 kgs | 8.93 kgs | 7.39 kgs | 8.04 kgs | 9.10 kgs |
Gross weight | 6.72 kgs | 8.38 kgs | 10.80 kgs | 11.27 kgs | 9.10 kgs | 10.08 kgs | 11.4 kgs | |
Article number | 88887331 | 88887180 | 88887127 | 88887194 | 8887103 | 88887104 | 88887105 | |
GTIN | 4260455646383 | 4260133128125 | 4260133128071 | 4260133128385 | 426033126244 | 4260133126251 | 4260133126268 | |
Packing unit | 1/ 24 (Pallet) | 1/ 24 (Pallet) | 1/ 20 (Pallet) | 1/ 18 (Pallet) | 1/ 27 (Pallet) | 1/ 18 (Pallet) | 1/ 24 (Pallet) |
2404S Art.-No. 88887190 |
2404L Art.-No. 88887113 |
2406 Art.-No. 88887196 |
2408 Art.-No. 88887117 |
2412 Art.-No. 88887118 |
2504 Art.-No. 88887334 |
||
![]() Overview as Excel file |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | ||
Dimension | Height | 2U | 2U | 2U | 2U | 2U | 2U |
Width | 19" | 19" | 19" | 19" | 19" | 19" | |
Depth (without handles) | 400 mm | 480 mm | 650 mm | 650 mm | 650 mm | 480 mm | |
HDD mounting space | 5.25" external | - | - | 1 | 1 Slim DVD | - | 1 |
3.5" external | - | - | - | - | - | ||
2.5" or 3.5" external | 4 | 4 | 6 | 8 | 12 | 4 | |
3.5" internal | - | - | - | - | 1 | - | |
2.5" internal | - | - | - | 1 instead of SLIM DVD |
2 | 2 | |
2.5" or 3.5" internal | 1 | 1 | 1 | 2 | - | - | |
2x2.5" or 1x3.5" internal | - | - | - | - | - | - | |
4x2.5" or 1x3.5" internal | - | - | 1x 5,25" bay | - | - | - | |
Backplane | Backplane quantity | 1 | 1 | 3 | 2 | 3 | 2 |
Hard disk quantity | 4 | 4 | 6 | 8 | 12 | 2 | |
Transfer speed | 12Gbit/s | 12 Gb/s | 12Gbit/s | 12 Gb/s | 12Gbit/s | 6Gbit/s | |
Connector hard disks | SAS/ SATA | SAS/ SATA | SAS/ SATA | SAS/ SATA | SAS/ SATA | SAS/ SATA | |
Connector controller | SFF-8643 | SFF-8087 | SATA | SFF-8643 | SFF-8087 | SATA | |
Connector power | 1x Molex | 1x Molex | 1x Molex | 1x Molex | 1x Molex | 1x Molex | |
Front connectors | USB A | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 2x 3.2 Gen1 |
USB C | - | - | - | - | - | - | |
Headphone | - | - | - | - | - | - | |
Microphone | - | - | - | - | - | - | |
Fans | 140mm | - | - | - | - | - | - |
120mm | - | - | - | - | - | - | |
80mm | - | - | 4x 4Pin to 1x Molex Hotplug |
4x 4Pin to 1x Molex Hotplug |
4x 4Pin to 1x Molex Hotplug |
- | |
60mm | - | - | - | - | - | 2x Molex | |
40mm | 3x 3 Pin | 3x 3 Pin | - | - | - | - | |
Mounting options | Mainboard | ITX/ mATX | ITX/ mATX | up to SSI EEB | up to SSI EEB | up to SSI EEB | ITX/ mATX |
Power supply | ATX (80mm Fan) | ATX (80mm Fan) or PS2/Mini-redundant | 1HU/2HU or 2HU redundant |
1HU/2HU or 2HU redundant |
1HU/2HU or 2HU redundant |
ATX (80mm Fan) | |
PCIe | 4x Low Profile | 4x Low Profile | 7x Low Profile | 7x Low Profile | 7x Low Profile | 4x Low Profile | |
CPU cooler | < 65 mm | < 32 mm / 65 mm | < 65 mm | < 65 mm | < 65 mm | < 60 mm | |
Graphics adapter | < 190 mm | < 270 mm | < 345 mm | < 345 mm | < 345 mm | < 250 mm | |
Fans | - | - | - | - | - | - | |
Scope of delivery | Case | Case | Case | Case | Case | Case | |
Screws | Screws | Screws | Screws | Screws | Screws | ||
Mounting frame for power supplies |
Mounting frame for power supplies |
Mounting frame for power supplies |
Mounting frame for power supplies |
Mounting frame for power supplies |
Mounting frame for power supplies |
||
Warranty | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | |
Logistic data | Net weight | 5.97 kgs | 6.72 kgs | 9.65 kgs | 10.10 kgs | 10.50 kgs | 7.71 kgs |
Gross weight | 7.67 kgs | 8.75 kgs | 12.05 kgs | 12.36 kgs | 12.72 kgs | 10.53 kgs | |
Article number | 88887190 | 88887113 | 88887196 | 88887117 | 88887118 | 88887334 | |
GTIN | 4260133128613 | 4260133128644 | 4260133128729 | 4260133126381 | 4260133126398 | 4260455646413 | |
Packing unit | 1/ 21 (Pallet) | 1/ 21 (Pallet) | 1/ 21 (Pallet) | 1/ 21 (Pallet) | 1/ 21 (Pallet) | 1/ 15 (Pallet) |
K-340L Art.-No. 88887332 |
3098-S Art.-No. 88887176 |
30240 Art.-No. 88887106 |
30248 Art.-No. 88887107 |
30255 Art.-No. 88887108 |
30765 Art.-No. 88887385 |
||
![]() Excel file |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | ||
Dimension | Height | 3U | 3U | 3U | 3U | 3U | 3U |
Width | 19" | 19" | 19" | 19" | 19" | 19" | |
Depth (without handles) | 400 mm | 465 mm | 400 mm | 480 mm | 550 mm | 650 mm | |
HDD mounting space |
5.25" external | 1 | 4 | 3 instead of 1x HDD cage, 3 in 3x 5.25" bays |
3 instead of 1x HDD cage, 3 in 3x 5.25" bays |
3 instead of 1x HDD cage, 3x in 3x 5.25" bays |
6 instead of 2x HDD cage |
3.5" external | - | - | - | - | - | - | |
2.5" or 3.5" external | - | - | - | - | - | - | |
3.5" internal | 8 | 5 | 5 in 1x HDD cage |
5 in 1x HDD cage |
5 in 1x HDD cage |
10 in 2x HDD cages |
|
2.5" internal | 2 | 6 | - | - | - | - | |
2.5" or 3.5" internal | - | - | 4 | 4 | 4 | 4 | |
2x2.5" or 1x3.5" internal | - | - | 1x in 1x 5.25" bay | 1x in 1x 5.25" bay | 1x in 1x 5.25" bay | - | |
4x2.5" or 1x3.5" internal | - | - | 2x in 2x 5.25" bays | 2x in 2x 5.25" bays | 2x in 2x 5.25" bays | - | |
Backplane | Backplane quantity | - | - | - | - | - | - |
Hard disk quantity | - | - | - | - | - | - | |
Transfer speed | - | - | - | - | - | - | |
Connector hard disks | - | - | - | - | - | - | |
Connector controller | - | - | - | - | - | - | |
Connector power | - | - | - | - | - | - | |
Front connectors | USB A | 2x 3.2 Gen1 | 2x 2.0 | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 1x 3.2 Gen1 1x 2.0 |
USB C | - | - | - | - | - | - | |
Headphone | - | - | - | - | - | - | |
Microphone | - | - | - | - | - | - | |
Fans | 140mm | - | - | - | - | - | - |
120mm | - | - | 1x Molex | 1x 3Pin | 3x Molex(Hotplug) + 1x Molex |
2x 2Pin to Molex 3x Molex |
|
80mm | 2x Molex | - | - | - | - | - | |
60mm | - | 2x Molex | 2x 3Pin | 2x 3Pin | - | - | |
40mm | - | - | - | - | - | - | |
Mounting options | Mainboard | up to ATX | up to ATX | up to ATX (max.191mm) | up to SSI CEB | up to SSI CEB | up to SSI CEB |
Power supply | ATX | ATX | ATX | ATX | ATX | ATX | |
PCIe | - | - | - | - | - | - | |
CPU cooler | < 100 mm | < 113 mm | < 113 mm | < 113 mm | < 113 mm | < 105 mm | |
Graphics adapter | < 250 mm | < 300 mm | < 191 mm | < 270 mm | < 270 mm | < 350 mm | |
Fans | 2x 60 mm | - | 6x 40 mm | 6x 40 mm | 6x 40 mm | 2x 60 mm | |
Scope of delivery | Case | Case | Case | Case | Case | Case | |
Screws | Screws | Screws | Screws | Screws | Screws | ||
- | Keys | Drive rails | Drive rails | Drive rails | Rails for for 3.5" HDDs |
||
Warranty | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | |
Logistic data | Net weight | 6.23 kgs | 9.34 kgs | 8.65 kgs | 9.48 kgs | 10.70 kgs | 11.64 kgs |
Gross weight | 7.82 kgs | 11.12 kgs | 10.42 kgs | 11.75 kgs | 13.07 kgs | 14.18 kgs | |
Article number | 88887332 | 88887176 | 88887106 | 88887107 | 88887108 | 88887385 | |
GTIN | 4260455646390 | 4260133128088 | 4260133126275 | 4260133126282 | 4260133126299 | 4260455648363 | |
Packing unit | 1/ 18 (Pallet) | 1/ 23 (Pallet) | 1/ 24 (Pallet) | 1/ 18[ (Pallet) | 1/ 18 (Pallet) | 1/ 16 (Pallet) |
3416 Art.-No. 88887119 |
3508 Art.-No. 88887335 |
||
![]() Excel file |
![]() |
![]() |
|
Techn. Drawing | Techn. Drawing | ||
Dimension | Height | 3U | 3U |
Width | 19" | 19" | |
Depth (without handles) | 650 mm | 480 mm | |
HDD mounting space | 5.25" external | 1 | 2 |
3.5" external | - | - | |
2.5" or 3.5" external | 16 | 8 | |
3.5" internal | - | - | |
2.5" internal | 3 | 2 | |
2.5" or 3.5" internal | - | - | |
2x2.5" or 1x3.5" internal | - | - | |
4x2.5" or 1x3.5" internal | - | - | |
Backplane | Backplane quantity | 4 | 2 |
Hard disk quantity | 16 | 8 | |
Transfer speed | 12 Gb/s | 6 Gb/s | |
Connector hard disks | SAS/ SATA | SAS/ SATA | |
Connector controller | SFF-8087 | SATA | |
Connector power | 1x Molex | 2x Molex | |
Front connectors | USB A | 2x 3.2 Gen1 | 2x 3.2 Gen1 |
USB C | - | - | |
Headphone | - | - | |
Microphone | - | - | |
Fans | 140mm | - | - |
120mm | 3x 4Pin to Molex Hotplug |
- | |
80mm | - | 2x Molex | |
60mm | 2x 3pin | - | |
40mm | - | - | |
Mounting options
|
Mainboard | up to SSI EEB | up to ATX |
Power supply | 2HU/3HU | ATX | |
PCIe | 7 | 7 | |
CPU cooler | < 113 mm | < 100 mm | |
Graphics adapter | < 345 mm | < 244 mm | |
Fans | - | 2x 60 mm | |
Scope of delivery | Case | Case | |
Screws | Screws | ||
Mounting for power supplies |
- | ||
Warranty | 24 Months | 24 Months | |
Logistic data | Net weight | 13.40 kgs | 9.51 kgs |
Gross weight | 15.55 kgs | 12.47 kgs | |
Article number | 88887119 | 88887335 | |
GTIN | 4260133126404 | 4260455646420 | |
Packing unit | 1/ 18 (Pallet) | 1/ 15 (Pallet) |
K-439L Art.-No. 88887333 |
4088-S Art.-No. 88887178 |
4098-S Art.-No. 88887177 |
4129L Art.-No. 88887007 |
40240 Art.-No. 88887305 |
40248 Art.-No. 88887303 |
40255 Art.-Nr. 88887304 |
4452-TFT Qwerty Art.-Nr. 88887287 |
K-4460, TFT Art.-Nr. 88887317 |
||
![]() Excel file |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drwaing | Techn. Drawing | Techn. Drawing | Techn. Drawing | ||
Dimension | Height | 4U | 4U | 4U | 4U | 4U | 4U | 4U | 4U | 4U |
Width | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | |
Depth (without handles) | 390 mm | 450 mm | 465 mm | 650 mm | 400 mm | 480 mm | 550 mm | 520 mm | 450 mm | |
HDD mounting space |
5.25" external | 1 | 3x | 6 | 3 | 9 (6x in 2x HDD cage) | 9 (6x in 2x HDD cage) | 9 (6x in 2x HDD cage) | 1 Slim DVD | - |
3.5" external | - | 1 | - | - | - | - | - | - | - | |
2.5" or 3.5" external | - | - | - | - | - | - | - | 2 | - | |
3.5" internal | 2 | 8 | 5 (3x instead of 2x 5,25") |
10 | 10 in 2x HDD cage | 10 in 2x HDD cage | 10 in 2x HDD cage | 1 | 2 | |
2.5" internal | - | 7 | 8 max height 7m | - | - | - | - | 2 | 4 max height 7mm | |
2.5" or 3.5" internal | 1 | - | - | - | - | - | - | - | 1 | |
2x2.5" or 1x3.5" internal | - | - | - | - | - | - | - | - | - | |
4x2.5" or 1x3.5" internal | - | - | - | - | 1 in 1x 5,25" frame | 1 in 1x 5,25" frame | 1 in 1x 5,25" frame | - | - | |
Backplane | Backplane quantity | - | - | - | - | - | - | - | 1 | - |
Hard disk quantity | - | - | - | - | - | - | - | 2 | - | |
Transfer speed | - | - | - | - | - | - | - | 6G | - | |
Connector hard disks | - | - | - | - | - | - | - | SATA/ SAS | - | |
Connector controller | - | - | - | - | - | - | - | SATA | - | |
Connector power | - | - | - | - | - | - | - | Molex | - | |
Front connectors | USB A | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 2 x 2.0 | 1x 3.2 Gen1 1x 2.0 |
2x 3.2 Gen1 | 2x 3.2 Gen1 | 2x 3.2 Gen1 | 2 x 2.0 | 1 x 3.2 Gen1 |
USB C | - | - | - | - | - | - | - | - | - | |
Headphone | - | - | - | - | - | - | - | - | - | |
Microphone | - | - | - | - | - | - | - | - | - | |
Fans | 140mm | - | - | - | - | - | - | - | - | - |
120mm | - | 1x Molex | - | 5x Molex | 2x Molex | 2x Molex | 2x Molex | - | 1x Molex | |
80mm | 2x Molex | - | 2x Molex | 2x Molex | 2x3Pin | 2x 3Pin | 2x3Pin | 2x Molex | - | |
60mm | - | - | - | - | - | - | - | - | - | |
40mm | - | - | - | - | - | - | - | - | - | |
Mounting options | Mainboard | up to E-ATX | up to ATX | up to ATX | up to SSI EEB | up to ATX | up to SSI CEB | up to SSI EEB, E-ATX | up to ATX | up to E-ATX |
Power supply | ATX or PS2/Mini-red. |
ATX or PS2/Mini-red. |
ATX or PS2/Mini-red. |
ATX or PS2/Mini-red. |
ATX | ATX, PS2/Mini- red., 3U/2U red. or 2U |
ATX, PS2/Mini- red., 3U/2U red. or 2U |
ATX | ATX or PS2/Mini-red. |
|
PCIe | - | - | - | - | - | - | - | - | - | |
CPU cooler | < 150 mm | < 130 mm | < 130 mm | < 145 mm | < 150 mm | < 150 mm | < 150 mm | < 145 mm | < 125 mm | |
Graphics adapter | < 330 mm | < 275 mm | < 290 mm | < 330 mm | < 208 mm | < 267 mm | < 330 mm | < 280 mm | < 390 mm | |
Fans | 2x 80 mm | 2x 80 mm | - | - | 6x 40 mm | 6x 40 mm | 6x 40 mm | 2x 60 mm | 2x 80 mm | |
Scope of delivery | Case | Case | Case | Case | Case | Case | Case | Case | Case | |
Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | ||
4 stands | Keys | Keys | Keys | 3,5" drive rails | 3,5" drive rails | 3,5" drive rails | Keys | VGA cable | ||
- |
Mounting frame |
Mounting frame |
Drive rails for HDD | - |
Mounting frame |
Mounting frame for red. PSU |
VGA cable | - | ||
Warranty | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | |
Logistic data | Net weight | 8.81 kgs | 10.00 kgs | 11.36 kgs | 13.22 kgs | 9.79 kgs | 10.69 kgs | 11.46 kgs | 12.97 kgs | 8.90 kgs |
Gross weight | 7.16 kgs | 12.10 kgs | 15.25 kgs | 15.06 kgs | 11.96 kgs | 12.82 kgs | 13.71 kgs | 16.02 kgs | 11.66 kgs | |
Article number | 88887333 | 88887178 | 88887177 | 88887007 | 88887305 | 88887303 | 88887304 | 88887287 | 88887317 | |
GTIN | 4260455646406 | 4260133128101 | 4260133128095 | 4260133122611 | 4260455645942 | 4260455645928 | 4260455645935 | 4260455644884 | 4260455646093 | |
Packing unit | 1/ 18 (Pallet) | 1/ 20 (Pallet) | 1/ 12 (Pallet) | 1/ 14 (Pallet) | 1/ 21 (Pallet) | 1/ 15 (Pallet) | 1/ 15 (Pallet) | 1/ 12 (Pallet) | 1/ 12 (Pallet) |
4408 Art.-No. 88887191 |
4410 Art.-No. 88887203 |
4416 Art.-No. 88887120 |
4420 Art.-No. 88887121 |
4424 Art.-No. 88887122 |
4508 Art.-No. 88887336 |
4708 Art.-No. 88887384 |
4724 Art.-No. 88887354 |
4736 Art.-No. 88887355 |
||
![]() Excel file |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | Techn. Drawing | ||
Dimension | Height | 4U | 4U | 4U | 4U | 4U | 4U | 4U | 4U | 4U |
Width | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | |
Depth (without handles) | 480 mm | 650mm | 650mm | 650mm | 650mm | 480 mm | 480 mm | 650 mm | 650 mm | |
HDD mounting space |
5.25" external | - | 3 | 2 | 1 (slim) | - | 2 | - | - | - |
3.5" external | - | - | - | - | - | - | - | - | - | |
2.5" or 3.5" external | 8 | 10 | 16 | 20 | 24 | 8 | 8 | 24 | 36 | |
3.5" internal | - | 1 | 2 | 2 | 1 | - | - | - | - | |
2.5" internal | - | 4 | 8 | 3 | 2 | 2 | 1 | 2 | 2 | |
2.5" or 3.5" internal | 1 | - | - | - | - | - | - | - | - | |
2x2.5" or 1x3.5" internal | - | - | - | - | - | - | - | - | - | |
4x2.5" or 1x3.5" internal | - | 1 in 1x 5,25" frame | - | - | - | - | - | - | - | |
Backplane | Backplane quantity | 2 | 5 | 4 | 5 | 6 | 2 | 1 | 2 | 3 |
Hard disk quantity | 8 | 10 | 16 | 20 | 24 | 8 | 8 | 24 | 36 | |
Transfer speed | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 6Gb/s | 12Gb/s | 6Gb/s | 6Gb/s | |
